Kraken Daily Market Report for April 03 2021

Overview
Total spot trading volume at $1.29 billion, near the 30-day average of $1.36 billion.
Total futures notional at $519.7 million.
The top five traded coins were, respectively, Bitcoin, Ethereum, Tether, Polkadot, and Cardano.
Strong returns Tron (+9.7%) and Kyber Network (+12%).
April 03, 2021 $1.29B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
XBT $57971. ↓1.8% $467.1M
ETH $2046.8 ↓4.2% $259.6M
DOT $43.159 ↑5.0% $150.3M
USDT $1.0001 ↑0.0% $119.5M
ADA $1.1813 ↓0.8% $54.0M
XRP $0.5927 ↓2.7% $46.2M
USDC $0.9999 ↑0.0% $27.4M
FIL $172.13 ↑0.13% $26.7M
TRX $0.1012 ↑9.7% $26.3M
LTC $201.98 ↓4.7% $22.0M
LINK $30.170 ↓7.5% $18.1M
KSM $435.73 ↓3.1% $16.8M
EOS $5.5576 ↓11% $16.3M
SC $0.0274 ↓10% $15.1M
BCH $546.36 ↓5.9% $10.6M
ATOM $20.828 ↑2.5% $10.5M
UNI $30.128 ↓0.4% $9.33M
ALGO $1.3068 ↓3.9% $8.93M
STORJ $2.8631 ↓4.3% $8.7M
XLM $0.4187 ↓4.7% $8.25M
MANA $0.9694 ↓6.6% $7.05M
XTZ $4.9382 ↓7.0% $6.99M
XDG $0.0567 ↓1.8% $6.55M
XMR $255.47 ↓0.9% $6.49M
FLOW $30.695 ↑2.8% $6.26M
KNC $3.4078 ↑12% $4.87M
GRT $1.7374 ↓7.9% $4.05M
ZEC $169.81 ↓0.01% $3.89M
AAVE $388.92 ↓7.7% $3.76M
ICX $2.4583 ↓10% $3.46M
NANO $5.1405 ↑0.8% $3.42M
LSK $5.9598 ↓0.5% $3.09M
CRV $3.0205 ↓10.0% $3.04M
KAVA $6.3350 ↓8.9% $2.77M
DAI $1.0002 ↓0.08% $2.71M
OCEAN $1.4171 ↓2.8% $2.7M
QTUM $10.098 ↓0.6% $2.69M
REPV2 $38.017 ↓6.8% $2.6M
SNX $19.603 ↓8.6% $2.44M
DASH $229.44 ↓5.7% $2.3M
BAT $1.1548 ↓3.7% $2.27M
OMG $6.9624 ↓7.7% $2.2M
OXT $0.6907 ↓5.9% $2.14M
COMP $483.60 ↓0.8% $2.01M
ANT $10.944 ↓6.4% $1.72M
MLN $96.133 ↓5.3% $1.65M
WAVES $11.999 ↓8.4% $1.35M
ETC $13.891 ↓9.0% $1.21M
KEEP $0.6817 ↓3.6% $885K
YFI $36622. ↓7.0% $882K
BAL $57.535 ↓6.6% $844K
REP $37.858 ↓6.2% $787K
EWT $15.843 ↓1.0% $727K
PAXG $1740.8 ↑0.14% $420K
GNO $168.90 ↓1.4% $189K
TBTC $60015. ↓2.3% $23.1K
The post Kraken Daily Market Report for April 03 2021 appeared first on Kraken Blog.
Read More
Be the first to write a comment.