Kraken Daily Market Report for September 22 2021
Overview
Total spot trading volume at $1.49 billion, the 30-day average is $1.42 billion.
Total futures notional at $497.7 million.
The most traded coins were, respectively, Bitcoin (+7%), Tether (0%), Ethereum (+11%), Polkadot (+20%), and USDC (0%).
Almost all coins recovered from yesterday’s losses, especially Cosmos (+31%), Augur (+23%), and Mana (+20%).
September 22, 2021 $1.49B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
BTC $43567. ↑7.0% $358.6M
USDT $1.0004 ↑0.06% $326.6M
ETH $3077.4 ↑11% $253.8M
DOT $31.603 ↑20% $95.3M
USDC $1.0 ↑0.0% $78.2M
SOL $148.2 ↑19% $74.5M
ADA $2.2577 ↑14% $74.0M
ATOM $39.905 ↑31% $55.0M
XRP $1.0026 ↑15% $31.2M
MLN $153.60 ↓3.2% $23.2M
ALGO $1.8450 ↑17% $21.2M
LINK $24.451 ↑14% $20.6M
XTZ $5.5803 ↑19% $18.1M
DOGE $0.2247 ↑12% $16.8M
KSM $349.14 ↑14% $16.7M
LTC $161.42 ↑8.7% $14.4M
MATIC $1.23 ↑17% $8.61M
XMR $245.51 ↑13% $7.72M
OMG $9.5789 ↑12% $6.77M
FIL $74.571 ↑7.2% $6.66M
AAVE $301.73 ↑11% $5.89M
MINA $4.71 ↑12% $5.64M
DAI $1.0003 ↑0.02% $5.11M
KAVA $5.5048 ↑18% $4.85M
DYDX $14.724 ↑16% $4.44M
BCH $548.27 ↑8.6% $4.4M
FLOW $17.583 ↑12% $4.22M
NANO $4.9776 ↑13% $3.82M
CQT $1.163 ↑11% $3.67M
MOVR $333.0 ↑9.6% $3.39M
UNI $21.633 ↑13% $3.39M
EOS $4.3 ↑11% $2.78M
XLM $0.2927 ↑10% $2.73M
SC $0.0159 ↑11% $2.49M
GRT $0.7440 ↑13% $2.3M
TRX $0.0988 ↑12% $2.21M
AXS $61.562 ↑19% $2.14M
SRM $8.292 ↑16% $2.04M
CRV $2.455 ↑11% $1.88M
SNX $10.957 ↑15% $1.63M
KEEP $0.3902 ↑14% $1.42M
SDN $5.6739 ↑16% $1.35M
COMP $346.41 ↑11% $1.32M
ICX $1.659 ↑13% $1.31M
WAVES $24.651 ↑10% $1.23M
OCEAN $0.6802 ↑13% $1.23M
RARI $16.2 ↑4.5% $1.15M
OXT $0.3497 ↑11% $1.13M
PAXG $1771.1 ↓0.4% $1.07M
ZEC $120.77 ↑8.0% $995K
DASH $175.65 ↑11% $840K
SUSHI $10.55 ↑15% $807K
ANT $5.1622 ↑14% $771K
QTUM $10.792 ↑16% $769K
ETC $51.208 ↑13% $714K
STORJ $1.1557 ↑11% $696K
YFI $30400. ↑11% $695K
LPT $17.99 ↑8.2% $674K
MANA $0.7373 ↑20% $638K
BAT $0.6823 ↑13% $620K
KAR $9.555 ↑19% $586K
REN $0.8225 ↑13% $578K
PERP $14.04 ↑28% $544K
ENJ $1.415 ↑16% $503K
CTSI $0.6056 ↑18% $466K
GNO $255.96 ↑9.3% $440K
SAND $0.7 ↑17% $428K
EWT $9.1264 ↑12% $375K
LSK $3.2466 ↑17% $350K
CHZ $0.2915 ↑15% $314K
BAL $21.54 ↑8.9% $222K
REP $26.31 ↑23% $215K
1INCH $2.635 ↑16% $208K
INJ $9.1879 ↑14% $205K
KNC $1.5541 ↑13% $203K
LRC $0.4108 ↑8.5% $181K
ZRX $0.971 ↑15% $181K
MKR $2512.8 ↑10% $154K
BAND $7.809 ↑12% $149K
GHST $1.6360 ↑0.16% $135K
ANKR $0.0855 ↑12% $105K
MIR $3.2039 ↑6.2% $99.7K
REPV2 $21.975 ↑13% $87.1K
OGN $0.8091 ↑13% $80.4K
BADGER $18.575 ↑7.3% $77.4K
TBTC $46282. ↑0.02% $72.7K
BNT $3.5789 ↑9.1% $19.2K
WBTC $43672. ↑3.9% $3.26K
The post Kraken Daily Market Report for September 22 2021 appeared first on Kraken Blog.
Read More
Be the first to write a comment.


